Arm Hook Truck Model | Arm Hook Model | Loading Capacity (kg) | Adaptive Containers (m³) |
1 ton | CCA03 | 1000 | 2 |
1.5 tons | CCA1 | 1500 | 3 |
3 tons | CCA2 | 3000 | 5,6 |
5 tons | CCA5 | 8000 | 10,12 |
8 tons | CCA8 | 14000(12000) | 10,12 (Bulk container) 10,12 (Mobile container) |
17 tons | CCA010 | 21000 | 15,18 (Mobile container) 18,22 (Fixed container) |
>17 tons | |||
25 tons | CCA25 | 30000 | 22 (Mobile container) 26-28 (Fixed container) |
Note: Technical specifications may change without notice due to ongoing technological advancements.