Model | Specification | Diameter | Rotating speed (rpm) | Power (kW) |
GTS1230 | Φ1.2×3 | Φ1200 | 12-17 | 4-5.5 |
GTS1530 | Φ1.5×3 | Φ1500 | 12-17 | 5.5-11 |
GTS1550 | Φ1.5×5 | Φ1500 | 12-17 | 11-15 |
GTS1850 | Φ1.8×5 | Φ1800 | 10-15 | 11-18.5 |
GTS2060 | Φ2.0×6 | Φ2000 | 10-15 | 18.5-22 |
GTS2580 | Φ2.5×8 | Φ2500 | 10-15 | 22-38 |
Note: Technical specifications may change without notice due to ongoing technological advancements.