Model | Feeding port size (mm) | Maximum feeding particle size (mm) | Discharging port adjustment range (mm) | Capacity (t/h) | Power (kW) | Weight (t) |
GEC2512 | 250x120 | 220 | 20-40 | 20-50 | 37-45 | 8 |
GEC5180 | 510x800 | 425 | 40-150 | 50-250 | 55-75 | 8.9 |
GEC6310 | 630x1000 | 580 | 80-180 | 100-230 | 75-90 | 20.5 |
GEC8511 | 850x1100 | 680 | 90-215 | 160-570 | 110-132 | 33.7 |
GEC9512 | 950x1250 | 800 | 100-250 | 260-810 | 132-160 | 49.3 |
GEC1215 | 1200x1500 | 960 | 150-350 | 400-1000 | 200-250 | 90.3 |
Note: Technical specifications may change without notice due to ongoing technological advancements.