Model | Adaptive Belt Width (mm) | Material Thickness ≤ (mm) | Rated Lifting Height ≤ (mm) | Magnetic Field Strength(mT) | Driving Power(kW) | Adapted Belt Speed ≤ (m/s) | Overall Dimensions L×W×H (mm) |
RCYD-5 | 500 | 80 | 150 | 63 | 1.5 | 2.5 | 1650×835×940 |
RCYD-6 | 600 | 125 | 200 | 1.5 | 1700×935×940 | ||
RCYD-6.5 | 650 | 150 | 200 | 70 | 1.5 | 1750×985×940 | |
RCYD-8 | 800 | 200 | 250 | 2.2 | 1900×1140×960 | ||
RCYD-10 | 1000 | 250 | 300 | 3.0 | 2140×1350×1010 | ||
RCYD-12 | 1200 | 300 | 350 | 4.0 | 2340×1550×1060 | ||
RCYD-14 | 1400 | 350 | 400 | 5.5 | 2540×1750×1060 | ||
RCYD-16 | 1600 | 400 | 450 | 7.5 | 3040×1550×860 |
Note: Technical specifications may change without notice due to ongoing technological advancements.