Model | Chute Size(W×L)(mm) | Maximum Feeding Size(mm) | Capacity(t/h) | Power(kW) | Dimension(L×W×H)(mm) |
GVF8530 | 850×3000 | 400 | 80-120 | 7.5 | 3110×1800×1600 |
GVF9638 | 960×3800 | 500 | 120-210 | 11 | 3850×1950×1600 |
GVF1142 | 1100×4200 | 580 | 200-430 | 15 | 4400×2050×1660 |
GVF1149 | 1100×4900 | 580 | 280-500 | 15 | 5200×2050×1700 |
GVF1349 | 1300×4900 | 650 | 450-600 | 22 | 5200×2350×1750 |
GVF1560 | 1500×6000 | 800 | 500-700 | 30 | 6082×2580×2083 |
Note: Technical specifications may change without notice due to ongoing technological advancements.